Chess League   Chess League Logo
 
Leinster Chess Union
Home  |  Leinster Chess Union  |  Player Search
Player History
6221 Ronan SweeneyRating History
      League History Played Won Drew Lost Score
2023 - 2024   Div 2 Heidenfeld Trophy21011
2023 - 2024   Div 3 Ennis Shield101453
2022 - 2023   Div 1 Armstrong Cup20020
2022 - 2023   Div 2 Heidenfeld Trophy21101 ½
2022 - 2023   Div 3 Ennis Shield61232
2022 - 2023   Branagan Cup Group B22002
Cups 2022   Branagan Cup Group C10010
2019 - 2020   Div 2 Heidenfeld Trophy84225
2018 - 2019   Div 2 Heidenfeld Trophy2011½
2018 - 2019   Div 4 O'Hanlon Cup105236
2016 - 2017   Div 2 Heidenfeld Trophy 10010
2016 - 2017   Div 4 O'Hanlon Cup 63304 ½
2015 - 2016   Div 1 Armstrong Cup 10010
2015 - 2016   Div 4 O'Hanlon Cup 41031
2014 - 2015   Div 4 O'Hanlon Cup 42112 ½
2013 - 2014   Div 2 Heidenfeld Trophy 4013½
2012 - 2013   Div 2 Heidenfeld Trophy 2011½
2007 - 2008   Div 3 Ennis Shield 22002
2007 - 2008   Div 4 O'Hanlon Cup 95135 ½
2006 - 2007   Div 1 Armstrong Cup 10010
2006 - 2007   Div 3 Ennis Shield 106136 ½
2006 - 2007   Div 4 O'Hanlon Cup 22002
2005 - 2006   Div 1 Armstrong Cup 10010
2005 - 2006   Div 3 Ennis Shield 21011
2005 - 2006   Div 4 O'Hanlon Cup 118128 ½
2004 - 2005   Div 1 Armstrong Cup 10010
2004 - 2005   Div 3 Ennis Shield 94235
2003 - 2004   Div 2 Heidenfeld Trophy 22002
2003 - 2004   Div 4 O'Hanlon Cup 85125 ½
6221 Ronan Sweeney 
      Cup History Played Won Drew Lost Score
2022 - 2023   Branagan Cup1010½