Chess League
Leinster Chess Union
Div 1 Armstrong Cup 2019 - 2020
Dublin |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Artola, Gerardo | 13616 | 2015 | 1 | 0 | 0 | 1 | / | 1 |
2 | Balslev, Uffe * | 18637 | 1773 | 3 | 3 | 2 | 4½ | / | 8 |
3 | Bekh, Victor * | 18705 | 1720 | 1 | 1 | 1 | 1½ | / | 3 |
4 | Collins, Mark A. * | 4977 | 1932 | 4 | 0 | 3 | 4 | / | 7 |
5 | Egan, Colm | 393 | 1602 | 0 | 1 | 1 | ½ | / | 2 |
6 | Gamage, Vihanga | 17943 | 1440 | 0 | 0 | 1 | 0 | / | 1 |
7 | Kalinichenko, Anton | 18292 | 1530 | 1 | 1 | 0 | 1½ | / | 2 |
8 | Kennedy, John P. A. * | 3666 | 1980 | 2 | 2 | 3 | 3 | / | 7 |
9 | Lowry-O'Reilly, Hannah | 5426 | 1633 | 1 | 0 | 2 | 1 | / | 3 |
10 | Martinez Otero, Daniel * | 17844 | 1849 | 2 | 3 | 2 | 3½ | / | 7 |
11 | Murtagh, Robert | 13199 | 1582 | 1 | 0 | 1 | 1 | / | 2 |
12 | Nikrow, Shahram | 7132 | 1629 | 2 | 1 | 0 | 2½ | / | 3 |
13 | O'Connor, Eddie * | 1239 | 1901 | 0 | 5 | 4 | 2½ | / | 9 |
14 | O'Connor, Jonathan * | 1243 | 2115 | 1 | 4 | 3 | 3 | / | 8 |
15 | Schmidt, Martin * | 7244 | 1975 | 0 | 5 | 3 | 2½ | / | 8 |
* Declared
Team Panels in other Divisons