Chess League

Leinster Chess Union
Div 3 Ennis Shield 2019 - 2020
Dublin |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Ammari, Nezar * | 17872 | 1366 | 0 | 1 | 1 | ½ | / | 2 |
2 | Cesaro, Davide | 17483 | 1297 | 1 | 0 | 2 | 1 | / | 3 |
3 | Dempsey, Denis | 322 | 1169 | 1 | 1 | 1 | 1½ | / | 3 |
4 | Durkan, Joe | 385 | 1323 | 0 | 0 | 1 | 0 | / | 1 |
5 | Egan, Colm * | 393 | 1602 | 2 | 0 | 0 | 2 | / | 2 |
6 | Gamage, Vihanga * | 17943 | 1440 | 1 | 1 | 5 | 1½ | / | 7 |
7 | Guinness, Paul | 525 | 1225 | 1 | 1 | 1 | 1½ | / | 3 |
8 | Kalinichenko, Anton * | 18292 | 1530 | 3 | 1 | 4 | 3½ | / | 8 |
9 | Lowry-O'Reilly, Hannah * | 5426 | 1633 | 2 | 1 | 1 | 2½ | / | 4 |
10 | Murtagh, Robert * | 13199 | 1582 | 5 | 1 | 1 | 5½ | / | 7 |
11 | Nikrow, Shahram * | 7132 | 1629 | 2 | 1 | 1 | 2½ | / | 4 |
12 | Nolan, Ronan * | 1183 | 1561 | 3 | 3 | 1 | 4½ | / | 7 |
13 | Reis, David | 19101 | | 0 | 0 | 2 | 0 | / | 2 |
14 | Schlachter, Daniel | 18211 | 1053 | 0 | 0 | 1 | 0 | / | 1 |
* Declared