Chess League

Leinster Chess Union
Div 1 Armstrong Cup 2022 - 2023
Bray / Greystones |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Beckett, Brian * | 43 | 1775 | 1 | 0 | 2 | 1 | / | 3 |
2 | Bennett, Eric | 2741 | 1672 | 0 | 2 | 1 | 1 | / | 3 |
3 | Burke, James | 1819 | 1572 | 1 | 0 | 2 | 1 | / | 3 |
4 | Cucu, Marian | 19241 | 663 | 1 | 0 | 0 | 1 | / | 1 |
5 | Curran, Garrett * | 1712 | 1786 | 0 | 0 | 3 | 0 | / | 3 |
6 | Daly, Colm * | 295 | 2214 | 0 | 2 | 0 | 1 | / | 2 |
7 | Gaines, Brian | 466 | 1711 | 1 | 1 | 0 | 1½ | / | 2 |
8 | Janowski, Tom | 12338 | 1513 | 0 | 0 | 2 | 0 | / | 2 |
9 | Kelly, Robert | 19304 | 1352 | 1 | 0 | 0 | 1 | / | 1 |
10 | O'Higgins, Niall | 4937 | 1404 | 0 | 0 | 1 | 0 | / | 1 |
11 | Phelan, John J. * | 1368 | 1586 | 1 | 0 | 4 | 1 | / | 5 |
12 | Pye, Robert * | 1851 | 2028 | 0 | 0 | 2 | 0 | / | 2 |
13 | Reynolds, Pat * | 1430 | 1766 | 0 | 1 | 3 | ½ | / | 4 |
14 | Stokes, Stephen * | 5007 | 1723 | 0 | 2 | 1 | 1 | / | 3 |
15 | Urell, Sam * | 20054 | | 1 | 2 | 2 | 2 | / | 5 |
* Declared