Chess League
Leinster Chess Union
Div 1 Armstrong Cup 2022 - 2023
Dun Laoghaire |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Abdullayev, Rustem | 19182 | 1623 | 2 | 3 | 0 | 3½ | / | 5 |
2 | Beryozkin, Sergey | 17613 | 1707 | 3 | 3 | 1 | 4½ | / | 7 |
3 | Bianchi, Lorenzo | 19895 | 1713 | 0 | 0 | 2 | 0 | / | 2 |
4 | Cassidy, Paul | 194 | 1690 | 1 | 3 | 1 | 2½ | / | 5 |
5 | Duffy, Seamus * | 378 | 1885 | 5 | 3 | 3 | 6½ | / | 11 |
6 | Fox, Anthony * | 456 | 1936 | 0 | 5 | 6 | 2½ | / | 11 |
7 | Gupta, Utkarsh * | 17560 | 1763 | | | | | | |
8 | Hearns, Liam T. * | 573 | 1772 | 0 | 0 | 1 | 0 | / | 1 |
9 | Jackson, Peter D. | 2122 | 1575 | 2 | 3 | 0 | 3½ | / | 5 |
10 | Joyce, John * | 658 | 1940 | 2 | 3 | 6 | 3½ | / | 11 |
11 | Lane, John * | 764 | 1738 | 1 | 2 | 5 | 2 | / | 8 |
12 | Lohan, Martin | 18322 | 1741 | 0 | 6 | 3 | 3 | / | 9 |
13 | Mats, Diana * | 19914 | 2037 | 5 | 1 | 4 | 5½ | / | 10 |
14 | O'Gorman, Brian | 13411 | 1511 | 0 | 0 | 1 | 0 | / | 1 |
15 | O'Gorman, Tom * | 13368 | 2356 | 1 | 1 | 0 | 1½ | / | 2 |
* Declared
Team Panels in other Divisons