Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2022 - 2023
Bray / Greystones |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Bennett, Eric * | 2741 | 1672 | 3 | 2 | 2 | 4 | / | 7 |
2 | Burke, James * | 1819 | 1572 | 4 | 2 | 4 | 5 | / | 10 |
3 | Cucu, Marian * | 19241 | 663 | 4 | 3 | 3 | 5½ | / | 10 |
4 | Cullen, Sean * | 4633 | 1492 | 0 | 1 | 1 | ½ | / | 2 |
5 | Gaines, Brian * | 466 | 1711 | 3 | 3 | 3 | 4½ | / | 9 |
6 | Gaughan, Allen | 12455 | 1142 | 1 | 0 | 0 | 1 | / | 1 |
7 | Janowski, Tom * | 12338 | 1513 | 2 | 2 | 4 | 3 | / | 8 |
8 | Kelly, Declan | 694 | 1370 | 1 | 0 | 0 | 1 | / | 1 |
9 | Kelly, Robert * | 19304 | 1352 | 1 | 2 | 5 | 2 | / | 8 |
10 | McNena, Eoin | 4699 | 1693 | 2 | 1 | 0 | 2½ | / | 3 |
11 | O'Higgins, Niall * | 4937 | 1404 | 4 | 1 | 5 | 4½ | / | 10 |
12 | O'Mahoney, Roderick * | 1300 | 1365 | 4 | 3 | 2 | 5½ | / | 9 |
13 | Pinas, Ihor | 19886 | 1240 | 0 | 1 | 0 | ½ | / | 1 |
14 | Rellis, Eugene | 2107 | 1196 | 1 | 0 | 0 | 1 | / | 1 |
* Declared