Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2022 - 2023
Elm Mount |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Armstrong, Fred * | 21 | 1563 | 1 | 2 | 1 | 2 | / | 4 |
2 | Barry, Kieran | 20106 | | 0 | 0 | 2 | 0 | / | 2 |
3 | Boyle, Bernard * | 3172 | 1736 | 1 | 2 | 2 | 2 | / | 5 |
4 | Dunne, Oliver * | 382 | 1662 | 2 | 3 | 0 | 3½ | / | 5 |
5 | Fitzsimons, Pat * | 1733 | 1624 | 1 | 4 | 0 | 3 | / | 5 |
6 | Fitzsimons, Philip | 20094 | | 0 | 0 | 1 | 0 | / | 1 |
7 | Gilligan, Michael | 13571 | 1427 | 0 | 0 | 1 | 0 | / | 1 |
8 | MacDonagh, Alan * | 1062 | 1635 | 1 | 2 | 2 | 2 | / | 5 |
9 | Murphy, Sean * | 1763 | 1678 | 0 | 1 | 0 | ½ | / | 1 |
10 | O'Danachair, Donal | 1198 | 1295 | 0 | 0 | 2 | 0 | / | 2 |
11 | O'Rourke, Ray * | 1321 | 1774 | 1 | 1 | 3 | 1½ | / | 5 |
12 | Rush, Stephen | 18235 | 1930 | 0 | 0 | 1 | 0 | / | 1 |
13 | Scott, Peter | 1536 | 1376 | 2 | 1 | 0 | 2½ | / | 3 |
* Declared