Chess League

Leinster Chess Union
Div 3 Ennis Shield 2022 - 2023
Skerries |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Adams, Shane | 19818 | 0 | 0 | 0 | 1 | 0 | / | 1 |
2 | Allidine, Mark | 17456 | 966 | 0 | 0 | 3 | 0 | / | 3 |
3 | Bottino, Alexiei * | 17790 | 1894 | 3 | 1 | 0 | 3½ | / | 4 |
4 | Costello, John * | 249 | 1769 | 2 | 0 | 2 | 2 | / | 4 |
5 | Dimitrov, Nikolai | 17485 | 1122 | 3 | 0 | 0 | 3 | / | 3 |
6 | Dunne, Joseph * | 381 | 1468 | 5 | 0 | 3 | 5 | / | 8 |
7 | Griffin, Cian | 17791 | 1418 | 1 | 1 | 1 | 1½ | / | 3 |
8 | Johnston, Owen | 17685 | 1091 | 3 | 0 | 0 | 3 | / | 3 |
9 | Joyce, Enda | 13405 | 1134 | 2 | 1 | 0 | 2½ | / | 3 |
10 | Krug Cortegoso, Rudolfo Martin * | 18798 | 2156 | 2 | 0 | 0 | 2 | / | 2 |
11 | Loughran, John * | 795 | 1439 | 5 | 1 | 4 | 5½ | / | 10 |
12 | Pawlowski, Grzegorz * | 17933 | 1617 | 2 | 5 | 2 | 4½ | / | 9 |
13 | Ryan, Paul | 3529 | 1216 | 3 | 1 | 2 | 3½ | / | 6 |
14 | Thoppe, Krishiv | 19215 | 723 | 0 | 0 | 1 | 0 | / | 1 |
* Declared