Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2022 - 2023
Knights of Eanna / Rathmines B |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Butler, Tom * | 12683 | 1209 | 1 | 1 | 1 | 1½ | / | 3 |
2 | Curtis, John W. * | 4088 | 1448 | 0 | 1 | 2 | ½ | / | 3 |
3 | Dunne, Conor | 18802 | 562 | 1 | 0 | 0 | 1 | / | 1 |
4 | Gaffney, John P. * | 10737 | 1407 | 0 | 2 | 1 | 1 | / | 3 |
5 | Kennedy, Isaac | 19896 | 0 | 0 | 0 | 1 | 0 | / | 1 |
6 | Lubberding, Hans Henning | 19566 | 1007 | 0 | 0 | 1 | 0 | / | 1 |
7 | Maher, John | 834 | 1244 | 0 | 1 | 1 | ½ | / | 2 |
8 | McIntyre, Jack * | 17724 | 1321 | | | | | | |
9 | O'Connell, Saul | 18274 | 835 | 0 | 0 | 1 | 0 | / | 1 |
10 | O'Halloran, Antoine | | | 0 | 0 | 1 | 0 | / | 1 |
11 | Papadopoulos, Sotirios * | 10958 | 998 | 0 | 0 | 2 | 0 | / | 2 |
12 | Sheahan, Richard * | 17570 | 1255 | | | | | | |
13 | Sutton, Ronan * | 17966 | 1061 | 0 | 0 | 1 | 0 | / | 1 |
14 | Wilson, Robert * | 10735 | 1260 | 0 | 1 | 2 | ½ | / | 3 |
* Declared