Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2022 - 2023
Drumlish |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Casey, Eamonn * | 187 | 1394 | 1 | 6 | 0 | 4 | / | 7 |
2 | Collum, Peter | 20465 | | 3 | 0 | 1 | 3 | / | 4 |
3 | Cooney, Diarmuid | 10039 | 727 | 1 | 0 | 0 | 1 | / | 1 |
4 | Earls, Dermot | 390 | 1180 | 2 | 5 | 3 | 4½ | / | 10 |
5 | Earls, Martin * | 19976 | 0 | 2 | 1 | 0 | 2½ | / | 3 |
6 | Hogan, Ben | 20283 | | 1 | 0 | 1 | 1 | / | 2 |
7 | Hourican, Oisin * | 19685 | 631 | 3 | 0 | 3 | 3 | / | 6 |
8 | Hushpit, Lukian | 19842 | 1588 | 2 | 1 | 0 | 2½ | / | 3 |
9 | Karytinos, Alexander | 19233 | 0 | 1 | 0 | 1 | 1 | / | 2 |
10 | Kelly, DeasĂșn | 18864 | 974 | 3 | 1 | 1 | 3½ | / | 5 |
11 | O'Reilly, P. J. * | 1781 | 1267 | 1 | 0 | 0 | 1 | / | 1 |
12 | O'Shea, Niall * | 5615 | 1582 | 5 | 4 | 2 | 7 | / | 11 |
13 | Valters, Harijs * | 12195 | 1537 | 4 | 0 | 2 | 4 | / | 6 |
14 | Woods, Christopher * | 19095 | 993 | 3 | 0 | 0 | 3 | / | 3 |
* Declared