Chess League
Leinster Chess Union
Div 3 Ennis Shield 2023 - 2024
Knights of Éanna / Rathmines |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Bermingham, Adam * | 12597 | 1268 | 2 | 1 | 1 | 2½ | / | 4 |
2 | Butler, Tom * | 12683 | 1189 | 0 | 5 | 3 | 2½ | / | 8 |
3 | Curtis, John W. * | 4088 | 1414 | 1 | 4 | 5 | 3 | / | 10 |
4 | Fitzpatrick, David * | 5366 | 1423 | 2 | 2 | 2 | 3 | / | 6 |
5 | Gaffney, John * | 4548 | | | | | | | |
6 | Greenan, Darragh | 19981 | 930 | 0 | 1 | 0 | ½ | / | 1 |
7 | Kandru, Yuvan Sree * | 19476 | 1329 | 3 | 1 | 1 | 3½ | / | 5 |
8 | Kelly, Colin * | 19498 | 1195 | 1 | 0 | 3 | 1 | / | 4 |
9 | Lubberding, Hans Henning * | 19566 | 1224 | 3 | 2 | 0 | 4 | / | 5 |
10 | Lynch, Peter J. * | 813 | 1308 | 2 | 3 | 4 | 3½ | / | 9 |
11 | Maher, John * | 834 | 1216 | 0 | 1 | 3 | ½ | / | 4 |
12 | Marchenko, Alexey | 19675 | 953 | 0 | 0 | 2 | 0 | / | 2 |
13 | Pierce, Nicholas * | 1371 | 1277 | 1 | 0 | 0 | 1 | / | 1 |
14 | Ryan, Joshua | 19421 | 1199 | 1 | 0 | 2 | 1 | / | 3 |
* Declared
Team Panels in other Divisons