Chess League
Leinster Chess Union
Div 2 Heidenfeld Trophy 2013 - 2014
St Benildus |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Beatty, Desmond | 13381 | 1027 | 2 | 1 | 0 | 2½ | / | 3 |
2 | Beatty, Ross * | 13041 | 1567 | 2 | 4 | 4 | 4 | / | 10 |
3 | Benson, Nicola | 6916 | 1250 | 1 | 0 | 1 | 1 | / | 2 |
4 | Boland, Dylan | 13187 | 1335 | 2 | 1 | 0 | 2½ | / | 3 |
5 | Burke, Kevin A. * | 4783 | 1620 | 1 | 4 | 6 | 3 | / | 11 |
6 | Byrne, Alex | 13440 | 700 | 1 | 0 | 0 | 1 | / | 1 |
7 | Cooney, Brendan * | 244 | 1571 | 3 | 2 | 2 | 4 | / | 7 |
8 | Cuffe, Brendan * | 6951 | 1526 | 0 | 0 | 2 | 0 | / | 2 |
9 | Dixon, Steven * | 4953 | 1375 | 0 | 0 | 1 | 0 | / | 1 |
10 | Donovan, Jack | 13188 | 1182 | 2 | 0 | 1 | 2 | / | 3 |
11 | Gahan, Edward | 2375 | 1359 | 0 | 0 | 2 | 0 | / | 2 |
12 | Hanley, Michael * | 536 | 1647 | 0 | 5 | 4 | 2½ | / | 9 |
13 | Hayden, Luke | 12786 | 921 | 0 | 1 | 0 | ½ | / | 1 |
14 | Lokasto, Mariusz * | 13371 | 1649 | 2 | 1 | 3 | 2½ | / | 6 |
15 | Manojlovic, Anastasija | 13082 | 1005 | 1 | 0 | 1 | 1 | / | 2 |
16 | Manojlovic, Mihailo | 13077 | 999 | 1 | 0 | 2 | 1 | / | 3 |
17 | McDonnell, Finn | 10942 | 1020 | 0 | 0 | 2 | 0 | / | 2 |
18 | McDonnell, Odhran | 10956 | 1317 | 3 | 0 | 2 | 3 | / | 5 |
19 | Ruane, Ciaran * | 2865 | 1552 | 6 | 3 | 2 | 7½ | / | 11 |
20 | Sweeney, Ronan * | 6221 | 1513 | 0 | 1 | 3 | ½ | / | 4 |
* Declared
Team Panels in other Divisons