Chess League
Leinster Chess Union
Div 4 O'Hanlon Cup 2013 - 2014
Dun Laoghaire |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Baburin, Ivan | 5587 | 1099 | 0 | 0 | 1 | 0 | / | 1 |
2 | Farrell, Liam D. | 13136 | 958 | 1 | 0 | 0 | 1 | / | 1 |
3 | Halpenny, David * | 13097 | 1470 | 5 | 3 | 3 | 6½ | / | 11 |
4 | Kitterick, Tony | 12668 | 1181 | 1 | 0 | 1 | 1 | / | 2 |
5 | McGovern Leahy, Cian * | 13392 | 1364 | 7 | 1 | 0 | 7½ | / | 8 |
6 | Mitchell, David * | 5167 | 1540 | 8 | 1 | 2 | 8½ | / | 11 |
7 | Mullen, Niall | 12319 | 1088 | 0 | 0 | 1 | 0 | / | 1 |
8 | O'Gorman, Alice | 13408 | 941 | 1 | 1 | 1 | 1½ | / | 3 |
9 | O'Gorman, Tom * | 13368 | 1564 | 8 | 2 | 1 | 9 | / | 11 |
10 | O'Neill, Thomas * | 12699 | 1542 | 2 | 2 | 5 | 3 | / | 9 |
11 | Tecklenborg, Brendan * | 10540 | 1424 | 6 | 2 | 0 | 7 | / | 8 |
* Declared
Team Panels in other Divisons