Chess League
Leinster Chess Union
Div 7 O'Sullivan Cup Group B 2016 - 2017
Gonzaga B |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Carthy, Julien * | 13231 | 1387 | 0 | 1 | 0 | ½ | / | 1 |
2 | Connolly, John W. * | 10952 | 1461 | 0 | 0 | 2 | 0 | / | 2 |
3 | Hickey, Alan | 10948 | 813 | 1 | 0 | 0 | 1 | / | 1 |
4 | Keenan, John * | 13234 | 1216 | 4 | 0 | 1 | 4 | / | 5 |
5 | Mc Neill, James * | 18155 | | 2 | 0 | 1 | 2 | / | 3 |
6 | McGlade, Emmet | 17709 | 850 | 0 | 0 | 1 | 0 | / | 1 |
7 | McKenna, Mark * | 10797 | 762 | 2 | 0 | 0 | 2 | / | 2 |
8 | Nolan, Conor * | 13642 | 1607 | 4 | 0 | 0 | 4 | / | 4 |
9 | O Suilleabhain, Patrick * | 17703 | 969 | 1 | 0 | 0 | 1 | / | 1 |
10 | O'Brien, Colum | 13618 | 948 | 1 | 0 | 0 | 1 | / | 1 |
11 | O'Laoide, Liam * | 17719 | 950 | 3 | 0 | 1 | 3 | / | 4 |
12 | Tempany, Max * | 17707 | 725 | 3 | 0 | 0 | 3 | / | 3 |
13 | Varley, Daniel * | 12744 | 1270 | 0 | 0 | 1 | 0 | / | 1 |
14 | Young, Conor * | 10424 | 1003 | 2 | 1 | 0 | 2½ | / | 3 |
15 | Young, Patrick * | 10600 | 1369 | 7 | 0 | 1 | 7 | / | 8 |
* Declared
Team Panels in other Divisons