Chess League
Leinster Chess Union
Div 7 O'Sullivan Cup Group B 2016 - 2017
Rathmines B |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Balkanay, Arda * | 13124 | 1168 | | | | | | |
2 | Binu Daniel, Nived * | 13633 | 584 | 1 | 0 | 0 | 1 | / | 1 |
3 | Condren, Dave * | 17466 | 783 | 0 | 0 | 1 | 0 | / | 1 |
4 | Donlon, Pete * | 17467 | 844 | 0 | 1 | 3 | ½ | / | 4 |
5 | He, Andrew * | 17710 | 611 | 0 | 0 | 2 | 0 | / | 2 |
6 | Hunter, Liam | 17659 | 548 | 1 | 0 | 0 | 1 | / | 1 |
7 | McIntyre, Jack * | 17724 | 464 | 1 | 0 | 0 | 1 | / | 1 |
8 | Mowlds, Dee * | 6904 | 751 | 3 | 0 | 3 | 3 | / | 6 |
9 | Papadopoulos, Sotirios * | 10958 | 1020 | 2 | 2 | 3 | 3 | / | 7 |
10 | Sheahan, Michael * | 17776 | 743 | 1 | 0 | 3 | 1 | / | 4 |
11 | Sheahan, Richard * | 17570 | 807 | 3 | 0 | 4 | 3 | / | 7 |
12 | Wang, Yubo | 17716 | 523 | 0 | 0 | 1 | 0 | / | 1 |
13 | Wilson, Robert * | 10735 | 1122 | 4 | 0 | 1 | 4 | / | 5 |
* Declared
Team Panels in other Divisons