H | Rafael Renji | Curragh | 1122 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Andrew Rodger | Inchicore | 1507 | 6 | White | Lost |
7 | ||||||
8 | Paddy Divilly | Ballinasloe | 1349 | 7 | Black | Won |
9 | Rory Murphy | Bray / Greystones | 1469 | 8 | Black | Drew |
10 | Ciaran O'Reilly | Dun Laoghaire | 1397 | 7 | Black | Lost |
11 |