H | Rafael Renji | Curragh | 1529 | 3½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Noel Quinn | Celbridge | 1518 | 3 | White | Won |
2 | Tony Scannell | Rathmines | 1687 | 4 | White | Drew |
3 | Adam Murphy | Elm Mount | 1531 | 6 | Black | Drew |
4 | Dayna Ferguson | Drogheda | 1625 | 5 | Black | Lost |
5 | Felix Jordan | St Benildus B | 1613 | 6 | Black | Lost |
6 | Paul Reilly | Malahide | 1558 | 6 | White | Lost |
7 | Brian Gaines | Bray / Greystones | 1711 | 2 | Black | Lost |
8 | John P. O'Brien | Phibsboro | 1691 | 5 | Black | Won |
9 | Ciaran Ruane | St Benildus A | 1749 | 5 | Black | Drew |
10 | ||||||
11 |