H | Donal O'Danachair | Elm Mount | 1325 | 4½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brian McGrath | Portmarnock | 1295 | 6 | Black | Lost |
2 | Richard Sheahan | Rathmines | 1218 | 6 | White | Won |
3 | Michael McKeever | Curragh | 852 | 5 | White | Drew |
4 | Brendan Collins | Malahide A | 735 | 6 | White | Won |
5 | John Halpenny | Gorey | 1292 | 6 | Black | Lost |
6 | Fearghal Brady | St Benildus | 1373 | 6 | White | Won |
7 | Eamonn Connolly | Inchicore | 1325 | 6 | Black | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |