H | Adam Murphy | Elm Mount | 1531 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ronan Dunne | Portmarnock | 1794 | 1 | White | Lost |
2 | Cian Bergin | Rathmines | 1395 | 1 | Black | Lost |
3 | Leo G. J. Talbot | Curragh | 1167 | 3 | White | Won |
4 | Tom O'Sullivan | Malahide A | 1344 | 1 | Black | Won |
5 | Eddie Humphrey | Gorey | 1434 | 2 | Black | Won |
6 | Zhengjn Wang | St Benildus | 1477 | 1 | Black | Lost |
7 | ||||||
8 | Eoin Murphy | Drogheda | 1315 | 1 | Black | Adjourned |
9 | ||||||
10 | ||||||
11 |