H | Hayk Arshakyan | Armenian Chess Club | 1110 | 3½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Eoin Harrington | Knights of Éanna | 1306 | 2 | Black | Lost |
2 | Eugene Rellis | Bray / Greystones A | 1244 | 5 | Black | Won |
3 | James Forde | Curragh | 1061 | 2 | Black | Won |
4 | Thomas Cooney | St Benildus A | 1164 | 3 | Black | Drew |
5 | Charles Ridgway | Gonzaga | 681 | 4 | Black | Won |
6 | ||||||
7 | Lucy Bueckert | St Benildus B | 1048 | 3 | White | Lost |
8 | Zaran Butt | Celbridge | 1303 | 3 | Black | Lost |
9 | ||||||
10 | ||||||
11 |