H | Colum O'Brien | Gonzaga | 944 | 5 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ritvik Trehan | Kilkenny | 1028 | 5 | Black | Won |
2 | Diana Bueckert | St Benildus B | 747 | 5 | White | Won |
3 | Romans Kremerts | Celbridge | 1341 | 5 | Black | Drew |
4 | ||||||
5 | ||||||
6 | Rathmines | 5 | White | Won (Walkover) | ||
7 | David Grant | Knights of Éanna | 867 | 4 | White | Drew |
8 | Roderick O'Mahoney | Bray / Greystones A | 1418 | 4 | Black | Drew |
9 | Pearse Murphy | Curragh | 836 | 4 | White | Drew |
10 | ||||||
11 |