H | Anastasia Mohylna | UCD | 1648 | 2½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pat Fitzsimons | Elm Mount | 1624 | 6 | White | Drew |
2 | Darragh Connolly | Inchicore | 1549 | 5 | White | Won |
3 | Conor Gilmer | Phibsboro | 1748 | 5 | Black | Drew |
4 | ||||||
5 | Graham Neary | Celbridge | 1629 | 4 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | William Kenny | St Benildus | 1573 | 5 | Black | Drew |
10 | ||||||
11 |