H | Martin Wallace | Celbridge | 1783 | 1½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Kevin O'Flaherty | Gonzaga | 1783 | 2 | White | Lost |
3 | David Goggins | Knights of Éanna / Rathmines | 1741 | 1 | White | Won |
4 | Odhran McDonnell | St Benildus | 1681 | 1 | Black | Drew |
5 | Philipp Junk | UCD | 1769 | 1 | White | Lost |
6 | James Burke | Bray / Greystones | 1572 | 3 | Black | Lost |
7 | Paul O'Neill | Elm Mount | 1935 | 1 | White | Lost |
8 | Terence Fayne | Inchicore | 1611 | 3 | Black | Lost |
9 | ||||||
10 | ||||||
11 |