H | Ollie Sinnott | Celbridge | 1383 | 3 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Mitchell | Dun Laoghaire | 1548 | 6 | Black | Won |
2 | Sean Hunter | Gonzaga | 1582 | 6 | White | Won |
3 | Tony Bermingham | Knights of Éanna / Rathmines | 1644 | 4 | Black | Drew |
4 | Yubo Wang | St Benildus | 1488 | 7 | Black | Lost |
5 | Robbie Kildea | UCD | 1562 | 7 | White | Lost |
6 | Roderick O'Mahoney | Bray / Greystones | 1365 | 7 | Black | Lost |
7 | Oliver Dunne | Elm Mount | 1662 | 6 | Black | Lost |
8 | John Dunne | Inchicore | 1353 | 7 | Black | Drew |
9 | ||||||
10 | ||||||
11 |