H | David W. Walsh | Celbridge | 1466 | 3 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter D. Jackson | Dun Laoghaire | 1575 | 5 | White | Drew |
2 | Hugh Moran | Gonzaga | 1595 | 5 | Black | Lost |
3 | Paul Greenan | Knights of Éanna / Rathmines | 1639 | 5 | White | Lost |
4 | Slavko Putar | St Benildus | 1556 | 6 | White | Lost |
5 | Matthew Gallagher | UCD | 1664 | 6 | Black | Drew |
6 | Robert Kelly | Bray / Greystones | 1352 | 6 | White | Won |
7 | Alan MacDonagh | Elm Mount | 1635 | 4 | Black | Drew |
8 | Gordon Roe | Inchicore | 1430 | 6 | White | Drew |
9 | ||||||
10 | ||||||
11 |