H | Oliver Dunne | Elm Mount | 1662 | 6½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Dean Copeland | UCD | 1701 | 4 | Black | Drew |
2 | Niall O'Higgins | Bray / Greystones | 1404 | 4 | White | Won |
3 | Marius Antohi | Blanchardstown | 1719 | 4 | White | Drew |
4 | Darragh Connolly | Inchicore | 1549 | 5 | White | Won |
5 | John P. O'Brien | Phibsboro | 1653 | 5 | Black | Drew |
6 | ||||||
7 | Ollie Sinnott | Celbridge | 1383 | 6 | White | Won |
8 | ||||||
9 | Hugh Byrne | Gonzaga | 1190 | 4 | White | Won |
10 | Kieran C. O'Donnell | Knights of Éanna / Rathmines | 4 | Black | Won | |
11 |