H | Paul Malone | Inchicore | 1550 | 2½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Connor Sastre | UCD | 4 | White | Lost | |
3 | James Burke | Bray / Greystones | 1572 | 3 | White | Lost |
4 | Fred Armstrong | Elm Mount | 1563 | 4 | White | Drew |
5 | Marius Antohi | Blanchardstown | 1719 | 4 | White | Drew |
6 | ||||||
7 | ||||||
8 | Graham Neary | Celbridge | 1629 | 4 | Black | Drew |
9 | David Mitchell | Dun Laoghaire | 1548 | 4 | White | Drew |
10 | Benen O'Toole | Gonzaga | 1227 | 5 | White | Drew |
11 |