H | Tony Bermingham | Knights of Éanna / Rathmines | 1644 | 3 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Colm Fitzpatrick | Phibsboro | 1669 | 4 | White | Won |
2 | ||||||
3 | Ollie Sinnott | Celbridge | 1383 | 4 | White | Drew |
4 | David Mitchell | Dun Laoghaire | 1548 | 5 | White | Drew |
5 | ||||||
6 | Sean McLoughlin | Blanchardstown | 1868 | 3 | White | Drew |
7 | Odhran McDonnell | St Benildus | 1681 | 3 | White | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |