H | David Goggins | Knights of Éanna / Rathmines | 1741 | 1½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Kevin C. Butler | Phibsboro | 1916 | 1 | Black | Lost |
2 | ||||||
3 | Martin Wallace | Celbridge | 1783 | 1 | Black | Lost |
4 | Martin Lohan | Dun Laoghaire | 1741 | 1 | White | Drew |
5 | James Crowley | Gonzaga | 1722 | 1 | Black | Lost |
6 | John Delaney | Blanchardstown | 2158 | 1 | White | Drew |
7 | Karel Lievens | St Benildus | 1630 | 1 | White | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |