H | Panagiotis Papadopoulos | Knights of Éanna / Rathmines | 1594 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Algimantas Ogintas | Phibsboro | 1278 | 8 | White | Lost (Walkover) |
2 | ||||||
3 | John Kilmartin | Celbridge | 1324 | 6 | White | Won |
4 | Liam O'Daly | Dun Laoghaire | 1501 | 6 | Black | Lost |
5 | John Keenan | Gonzaga | 1391 | 6 | White | Lost (Default) |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |