H | Maurice Buckley | Kilkenny | 1477 | 5½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brendan Tecklenborg | Dublin | 1519 | 5 | White | Won |
2 | Balbriggan | 6 | White | Won (Walkover) | ||
3 | Brian McGrath | Portmarnock | 1324 | 4 | Black | Won |
4 | Algimantas Ogintas | Phibsboro | 1278 | 5 | Black | Won |
5 | Joseph Dunne | Skerries | 1468 | 4 | Black | Won |
6 | ||||||
7 | Lukasz Baranowski | Curragh | 1381 | 4 | Black | Lost |
8 | Eddie Humphrey | Gorey | 1433 | 4 | White | Drew |
9 | ||||||
10 | ||||||
11 |