H | Niall Fitzgerald | Kilkenny | 1368 | 8 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Vinit Dhande | Dublin | 1437 | 4 | Black | Won |
2 | Payman Nasserzare | Balbriggan | 1044 | 5 | Black | Won |
3 | Shane Healy | Portmarnock | 1052 | 5 | White | Won |
4 | Johnny Leigh | Phibsboro | 6 | White | Won | |
5 | Mark Allidine | Skerries | 966 | 5 | White | Won |
6 | Tom Butler | Knights of Éanna / Rathmines | 1209 | 5 | Black | Won |
7 | Damien McCormick | Curragh | 1332 | 5 | White | Won |
8 | John C. Lacy | Gorey | 1355 | 6 | White | Won |
9 | ||||||
10 | ||||||
11 |