H | Luke Hayden | Dublin | 1475 | 6 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Jack Donovan | St Benildus | 1391 | 3 | White | Won |
3 | Gerard Smith | Balbriggan | 1591 | 3 | White | Drew |
4 | Michael Dempsey | Portmarnock | 1398 | 3 | Black | Won |
5 | Anthony Duffy | Phibsboro | 1529 | 2 | Black | Drew |
6 | Alexiei Bottino | Skerries | 1894 | 2 | White | Lost |
7 | Kieran C. O'Donnell | Knights of Éanna / Rathmines | 3 | White | Won | |
8 | Robert Turley | Curragh | 1571 | 2 | White | Won |
9 | ||||||
10 | Shane Brennan | Lucan | 1498 | 2 | White | Won (Default) |
11 |