H | Vihanga Gamage | Dublin | 1468 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Fitzgerald | Kilkenny | 1495 | 3 | Black | Won |
2 | Sean Devilly | St Benildus | 1337 | 4 | Black | Drew |
3 | Pat Hogan | Balbriggan | 1863 | 1 | White | Lost |
4 | Shane Healy | Portmarnock | 1052 | 5 | Black | Won |
5 | Fergal O'Beirne | Phibsboro | 1437 | 3 | White | Lost |
6 | Joseph Dunne | Skerries | 1468 | 5 | Black | Lost |
7 | Colin Kelly | Knights of Éanna / Rathmines | 1430 | 5 | White | Won |
8 | Lukasz Baranowski | Curragh | 1381 | 4 | White | Drew |
9 | ||||||
10 | ||||||
11 |