H | Franco Rivera | Curragh | 1435 | 1 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mark Gonnelly | Dundalk | 1684 | 1 | White | Lost |
2 | Niall O'Shea | Drumlish | 1582 | 1 | Black | Lost |
3 | David Fitzpatrick | Knights of Éanna / Rathmines A | 1430 | 1 | White | Won |
4 | Eugene McMorrow | Elm Mount | 1315 | 1 | Black | Lost |
5 | Adrian Clarke | Finglas | 1472 | 1 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |