H | Lorcán McDonnell Ryan | Skerries | 4 / 6 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Sean O'Dunlaing | Phibsboro B | 4 | White | Won | |
3 | Gerard Keogh | Naomh Barróg B | 5 | White | Won | |
4 | ||||||
5 | ||||||
6 | Jeroen O'Flaherty | Elm Mount B | 0 | 4 | White | Won |
7 | Andrew Conneely | Aer Lingus | 952 | 5 | White | Lost |
8 | Mark Breslin | Drumlish | 952 | 4 | White | Lost |
9 | Seamus Bannon | Naomh Barróg A | 1038 | 5 | White | Won |
10 | ||||||
11 |