H | Paymon Zare | Balbriggan | 3½ / 6 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Nikolai Dimitrov | Skerries | 1122 | 3 | Black | Drew |
2 | ||||||
3 | ||||||
4 | Robert Nielsen | Naomh BarrĂ³g B | 885 | 3 | Black | Lost |
5 | Brendan Collins | Malahide | 744 | 3 | White | Won |
6 | Carl Peralta | Blanchardstown | 3 | Black | Won | |
7 | Uros Radic | Elm Mount B | 3 | White | Won | |
8 | Gearoidin Ui Laighleis | Aer Lingus | 1386 | 2 | White | Lost |
9 | ||||||
10 | ||||||
11 |