H | Jim Kenny | Aer Lingus | 1154 | 5 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Lorcan Pringle | Blanchardstown | 4 | Black | Lost | |
2 | Uros Radic | Elm Mount B | 4 | White | Won | |
3 | Dylan Jordan | Elm Mount A | 4 | White | Lost | |
4 | John McGee | Drumlish | 844 | 4 | Black | Drew |
5 | Seamus Bannon | Naomh BarrĂ³g A | 1038 | 4 | White | Drew |
6 | Patrick Healy | Phibsboro A | 994 | 5 | White | Won |
7 | Nikolai Dimitrov | Skerries | 1122 | 4 | White | Won |
8 | Michael Eyers | Balbriggan | 881 | 4 | Black | Won |
9 | ||||||
10 | ||||||
11 |