H | Paul Hughes | Drumlish | 750 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Aisling Ni Laighleis | Malahide | 648 | 4 | Black | Won |
2 | Alivia Thomas | Blanchardstown | 779 | 5 | Black | Lost |
3 | ||||||
4 | Andrew Conneely | Aer Lingus | 952 | 5 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Margaret McPherson | Balbriggan | 0 | 5 | Black | Drew |
10 | ||||||
11 |