H | Ultan Donnelly | Malahide | 743 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John McGee | Drumlish | 844 | 3 | Black | Lost |
2 | Seamus Bannon | Naomh Barróg A | 1038 | 3 | White | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Ray Fitzpatrick | Naomh Barróg B | 0 | 5 | Black | Drew |
8 | Pat Stack | Elm Mount A | 814 | 5 | White | Won |
9 | ||||||
10 | ||||||
11 |