H | Terry Creighton | Elm Mount B | 1542 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Mathieu Cloutier | Celbridge | 4 | White | Lost | |
8 | Aravind Jayadev Menon | Kilkenny | 1765 | 1 | White | Won |
9 | Liam Porter | Inchicore | 1831 | 1 | Black | Lost |
10 | Eddie Humphrey | Wicklow | 1401 | 3 | White | Won |
11 |