H | Odhran McDonnell | St Benildus | 1317 | 4½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Thomas Higgins | Cavan | 906 | 3 | Black | Won |
3 | ||||||
4 | Eugene Donohoe | Elm Mount | 1378 | 4 | White | Won |
5 | Kenneth Higgins | Ballinasloe | 1442 | 3 | White | Won |
6 | Adrian J. Mahon | Celbridge | 1352 | 3 | Black | Drew |
7 | Brendan Duffy | Curragh | 1445 | 1 | White | Won |
8 | John Delaney | Blanchardstown | 2230 | 1 | Black | Lost |
9 | David Rogers | Finglas | 1464 | 1 | White | Lost |
10 | ||||||
11 |