H | Niall O'Shea | Curragh | 1517 | 5 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Joseph Dunne | Skerries | 1484 | 2 | Black | Drew |
2 | Tom Conlon | Bray / Greystones | 1392 | 1 | Black | Won |
3 | ||||||
4 | ||||||
5 | Patrick Healy | Phibsboro | 1031 | 2 | White | Won |
6 | Michael D. Keating | Round Tower | 1539 | 3 | White | Drew |
7 | Dylan Boland | St Benildus | 1421 | 2 | White | Lost |
8 | Romans Kremerts | Celbridge | 1414 | 1 | White | Won |
9 | David Mitchell | Dun Laoghaire | 1578 | 3 | Black | Lost |
10 | Chris Sheridan | Inchicore | 1269 | 4 | Black | Won |
11 |