H | Niall O'Shea | Curragh | 1109 | 5½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter R. Bishop | Rathmines | 1354 | 6 | White | Drew |
2 | Martin Molloy | Naomh BarrĂ³g | 6 | Black | Won | |
3 | Gonzaga | 6 | White | Won (Walkover) | ||
4 | Dominic Reilly | Faughs | 1145 | 5 | White | Won |
5 | Seamus Martin | Malahide | 1266 | 6 | Black | Lost |
6 | ||||||
7 | Tim Conlan | Phibsboro | 1244 | 6 | Black | Lost |
8 | Frank Pentony | Drogheda | 1202 | 6 | White | Won |
9 | Eamon Jnr Martin | Jobstown | 1193 | 6 | Black | Lost |
10 | John O'Reilly | Finglas | 1411 | 6 | White | Won |
11 |