H | Ross Beatty | St Benildus B | 1682 | 2½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tim McCarthy | St Benildus A | 1946 | 5 | White | Lost |
2 | Pat Reynolds | Bray / Greystones | 1816 | 5 | Black | Lost |
3 | Eddie O'Connor | Dublin | 1932 | 5 | White | Lost |
4 | Peter D. Jackson | Dun Laoghaire | 1763 | 5 | Black | Won |
5 | Gordon Freeman | Gonzaga | 2072 | 4 | Black | Lost |
6 | Mustakim-Ul Haque | Rathmines | 1854 | 3 | Black | Drew |
7 | Aleksejus Pachalov | Balbriggan | 1827 | 4 | Black | Won |
8 | ||||||
9 | Anthony Bourached | Dublin University | 1975 | 3 | White | Lost |
10 | ||||||
11 |