H | David Willow | St Benildus B | 1644 | 1½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Zdravko Manojlovic | St Benildus A | 1867 | 7 | White | Drew |
2 | James Burke | Bray / Greystones | 1646 | 7 | Black | Lost |
3 | Gerardo Artola | Dublin | 1792 | 7 | White | Lost |
4 | ||||||
5 | Carl Jackson | Gonzaga | 2113 | 5 | White | Lost |
6 | Muhtarim-Ul Haque | Rathmines | 1801 | 4 | White | Lost |
7 | Sean Nolan | Balbriggan | 1707 | 6 | Black | Won |
8 | Jorge Juan Munuera Sanchez | Curragh | 3 | Black | Lost | |
9 | ||||||
10 | ||||||
11 |