H | Terry Creighton | Elm Mount | 1658 | 5 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sergey Beryozkin | Dun Laoghaire | 1618 | 4 | Black | Won |
2 | Ben Cullen | Gonzaga | 1768 | 4 | White | Lost |
3 | Patrick Daly | Lucan | 1725 | 2 | Black | Drew |
4 | Stephen Liddy | Rathmines B | 1539 | 4 | White | Won |
5 | Gabor Bolkeny | Blanchardstown | 1766 | 4 | Black | Lost |
6 | Philip Munro | Celbridge | 1749 | 3 | Black | Drew |
7 | Tony Scannell | Rathmines A | 1753 | 4 | White | Drew |
8 | Niall O'Higgins | Inchicore | 1541 | 4 | Black | Won |
9 | John P. O'Brien | Phibsboro | 1679 | 4 | White | Drew |
10 | ||||||
11 |