Chess League

Leinster Chess Union
Div 4 O'Hanlon Cup 2022 - 2023
Elm Mount
| | Elm Mount | 4 – 2 | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Gilligan, Michael | 13571 | 1427 | 1 – 0 | McIntyre, Jack | 17724 | 1321 |
2 | White | Scott, Peter | 1536 | 1376 | ½ – ½ | Baburin, Ivan | 5587 | 1177 |
3 | Black | O'Danachair, Donal | 1198 | 1295 | ½ – ½ | Kehoe, John | 18911 | 0 |
4 | White | Coyle, Greg | 261 | 1297 | 1 – 0 | O'Boyle, Emmet | 17982 | 887 |
5 | Black | McMorrow, Eugene | 1151 | 1315 | 0 – 1 | Shelley, Bill | 19181 | 493 |
6 | White | Gleeson, Eavan | 19406 | 537 | 1 – Wov | | | |
| | Malahide | 4 – 2 | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Taaffe, Paul | 2217 | 1548 | 1 – 0 | O'Danachair, Donal | 1198 | 1295 |
2 | White | McGrane, Kevin | 3908 | 1648 | ½ – ½ | Scott, Peter | 1536 | 1376 |
3 | Black | Reid, Brian | 1424 | 1517 | ½ – ½ | Gilligan, Michael | 13571 | 1427 |
4 | White | Deneher, Jimmy | 13376 | 1432 | 1 – 0 | Coyle, Greg | 261 | 1297 |
5 | Black | Roche, Cormac | 1449 | 1396 | 0 – 1 | McMorrow, Eugene | 1151 | 1315 |
6 | White | Shearan, John | 4986 | 1244 | 1 – 0 | Gleeson, Eavan | 19406 | 537 |
| | Elm Mount | 2 – 4 | Drumlish |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Coyle, Greg | 261 | 1297 | 0 – 1 | Valters, Harijs | 12195 | 1537 |
2 | White | Scott, Peter | 1536 | 1376 | 0 – 1 | O'Shea, Niall | 5615 | 1582 |
3 | Black | O'Danachair, Donal | 1198 | 1295 | 1 – 0 | Earls, Dermot | 390 | 1180 |
4 | White | Gilligan, Michael | 13571 | 1427 | 1 – 0 | Collum, Peter | 20465 | |
5 | Black | McMorrow, Eugene | 1151 | 1315 | 0 – 1 | Hourican, Oisin | 19685 | 631 |
6 | White | Gleeson, Eavan | 19406 | 537 | 0 – 1 | Kelly, Deasún | 18864 | 974 |
| | Curragh | 2 ½ – 3 ½ | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Rivera, Franco | 9590 | 1435 | 0 – 1 | McMorrow, Eugene | 1151 | 1315 |
2 | White | McCormick, Damien | 1050 | 1332 | 1 – 0 | Scott, Peter | 1536 | 1376 |
3 | Black | O'Connell, Michael Joseph | 12190 | 1094 | ½ – ½ | O'Danachair, Donal | 1198 | 1295 |
4 | White | Canavan, Maurice | 169 | 1141 | 0 – 1 | Coyle, Greg | 261 | 1297 |
5 | Black | Stacey, Derek | 4888 | 1062 | 0 – 1 | Boldijar, Nicu | 18261 | 1074 |
6 | White | Mc Cormick, Polly | 19014 | 778 | 1 – 0 | Fitzsimons, Philip | 20094 | |
| | Drogheda | 4 – 2 | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Goetzee, Rick | 7190 | 1728 | 1 – 0 | McMorrow, Eugene | 1151 | 1315 |
2 | White | Cummins, Sean | 17639 | 1606 | 1 – 0 | Scott, Peter | 1536 | 1376 |
3 | Black | Mitchell, Philip | 5004 | 1355 | 1 – 0 | O'Danachair, Donal | 1198 | 1295 |
4 | White | Watson, Andrew | 17731 | 1175 | 1 – 0 | Coyle, Greg | 261 | 1297 |
5 | Black | Brearley, Thierry | 18126 | 1084 | 0 – 1 | Boldijar, Nicu | 18261 | 1074 |
6 | White | Pentony, Frank | 1362 | 1123 | 0 – 1 | Gleeson, Eavan | 19406 | 537 |
| | Elm Mount | 3 – 3 | Kilkenny |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | McMorrow, Eugene | 1151 | 1315 | 0 – 1 | Nyakudya, Tendai | 20516 | |
2 | White | Scott, Peter | 1536 | 1376 | 0 – 1 | Fennelly, Donal | 429 | 1372 |
3 | Black | O'Danachair, Donal | 1198 | 1295 | 1 – 0 | Zdenko, Remi | 20515 | |
4 | White | Coyle, Greg | 261 | 1297 | 1 – 0 | Kirby, Brian | 20064 | |
5 | Black | Stack, Pat | 12770 | 814 | 0 – 1 | Duggan, Dylan | 17770 | 825 |
6 | White | Barry, Kieran | 20106 | | 1 – Wov | | | |
| | Knights of Éanna / Rathmines B | 5 – 1 | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Curtis, John W. | 4088 | 1448 | ½ – ½ | McMorrow, Eugene | 1151 | 1315 |
2 | White | Gaffney, John P. | 10737 | 1407 | ½ – ½ | Scott, Peter | 1536 | 1376 |
3 | Black | Wilson, Robert | 10735 | 1260 | 1 – 0 | O'Danachair, Donal | 1198 | 1295 |
4 | White | McDermott, Malo | 19582 | 1103 | 1 – 0 | Coyle, Greg | 261 | 1297 |
5 | Black | Maher, John | 834 | 1244 | 1 – 0 | Gleeson, Eavan | 19406 | 537 |
6 | White | Butler, Tom | 12683 | 1209 | 1 – Wov | | | |
| | Elm Mount | 2 – 4 | Dundalk |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | McMorrow, Eugene | 1151 | 1315 | 0 – 1 | Gonnelly, Mark | 18650 | 1684 |
2 | White | Scott, Peter | 1536 | 1376 | 0 – 1 | Matthews, Gabriel | 17879 | 1696 |
3 | Black | O'Danachair, Donal | 1198 | 1295 | 0 – 1 | O'Hanlon, Pat | 17880 | 1554 |
4 | White | Coyle, Greg | 261 | 1297 | 0 – 1 | O'Hanlon, Joe | 1784 | 1397 |
5 | Black | Herring, Jack | 20016 | | 1 – 0 | Mulligan, Niall | 942 | 1424 |
6 | White | Gleeson, Eavan | 19406 | 537 | 1 – 0 | Mullen, Simon | 19012 | 1213 |
| | Knights of Éanna / Rathmines A | 1 ½ – 4 ½ | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Fitzpatrick, David | 5366 | 1430 | ½ – ½ | McMorrow, Eugene | 1151 | 1315 |
2 | White | McBrien, Dylan | 18006 | 1379 | 0 – 1 | Scott, Peter | 1536 | 1376 |
3 | Black | Pierce, Nicholas | 1371 | 1242 | 0 – 1 | Coyle, Greg | 261 | 1297 |
4 | White | Dunne, Conor | 18802 | 562 | 1 – 0 | Herring, Jack | 20016 | |
5 | Black | Gormley, Seamus | | | 0 – 1 | Gleeson, Eavan | 19406 | 537 |
6 | White | | | | Wov – 1 | Stack, Pat | 12770 | 814 |
| | Elm Mount | 1 ½ – 4 ½ | Finglas |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Summons-Walsh, Kevin | 3299 | 1440 | ½ – ½ | Clarke, Adrian | 1821 | 1472 |
2 | White | Scott, Peter | 1536 | 1376 | 0 – 1 | Kelly, Stephen | 18888 | 1378 |
3 | Black | O'Danachair, Donal | 1198 | 1295 | 0 – 1 | Rogers, David | 1501 | 1243 |
4 | White | Coyle, Greg | 261 | 1297 | ½ – ½ | Bregazzi, Tony | 95 | 1323 |
5 | Black | McMorrow, Eugene | 1151 | 1315 | ½ – ½ | Sheridan, Christopher | 12009 | 1145 |
6 | White | Gleeson, Eavan | 19406 | 537 | 0 – 1 | Brennan, Zack | 19107 | 881 |
| | Inchicore | 5 – 1 | Elm Mount |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | McGowan, Patrick J. | 3374 | 1378 | 1 – 0 | Summons-Walsh, Kevin | 3299 | 1440 |
2 | White | McCann, Dougie | 12681 | 1371 | 1 – 0 | Scott, Peter | 1536 | 1376 |
3 | Black | Connolly, Eamonn | 5249 | 1360 | ½ – ½ | O'Danachair, Donal | 1198 | 1295 |
4 | White | Dunne, John | 10205 | 1353 | 1 – 0 | McMorrow, Eugene | 1151 | 1315 |
5 | Black | Woodhouse, Ray | 1685 | 1225 | 1 – 0 | Coyle, Greg | 261 | 1297 |
6 | White | Sheridan, Chris | 1552 | 1263 | ½ – ½ | Gleeson, Eavan | 19406 | 537 |