Chess League

Leinster Chess Union
Div 5 BEA Cup North 2022 - 2023
Phibsboro A
| | Phibsboro B | 2 ½ – 2 ½ | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Jackson, Peter C. | 4942 | 1148 | ½ – ½ | Dyer, Michael | 13584 | 997 |
2 | White | Clare, Brendan | 18311 | 454 | 1 – 0 | McKendry, Donal | 19986 | |
3 | Black | Donlon, Edward | 19847 | 0 | 0 – 1 | Meehan, Sean | 19835 | 856 |
4 | White | Godson O'Doherty, James | 19587 | 0 | 1 – 0 | Healy, Patrick | 569 | 994 |
5 | Black | O'Dunlaing, Sean | 19993 | | 0 – 1 | Sweeney, Jim | 1601 | 1158 |
| | Phibsboro A | 1 ½ – 3 ½ | Naomh Barróg B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Sweeney, Jim | 1601 | 1158 | 0 – 1 | Currie, Martin Joseph | 13519 | 976 |
2 | White | Dyer, Michael | 13584 | 997 | 0 – 1 | Wright, Gary | 17886 | 965 |
3 | Black | Healy, Patrick | 569 | 994 | 0 – 1 | Nielsen, Robert | 6763 | 885 |
4 | White | Meehan, Sean | 19835 | 856 | ½ – ½ | Howard, Harry | 4425 | 979 |
5 | Black | McKendry, Donal | 19986 | | 1 – 0 | Keogh, Gerard | 20030 | |
| | Malahide | 5 – 0 | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Ellingboe, Finn | 13579 | 1228 | 1 – 0 | Sweeney, Jim | 1601 | 1158 |
2 | White | Scott, Shay | 1537 | 1215 | 1 – 0 | Dyer, Michael | 13584 | 997 |
3 | Black | O'Reilly, Gerard | 17761 | 1184 | 1 – 0 | Meehan, Sean | 19835 | 856 |
4 | White | Martin, Seamus | 871 | 1009 | 1 – 0 | Healy, Patrick | 569 | 994 |
5 | Black | Collins, Brendan | 18251 | 744 | 1 – 0 | McKendry, Donal | 19986 | |
| | Phibsboro A | 3 – 2 | Blanchardstown |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Meehan, Sean | 19835 | 856 | 1 – 0 | Cummins, Mark | 17481 | 1162 |
2 | White | Dyer, Michael | 13584 | 997 | 0 – 1 | Thomas, Alivia | 19472 | 779 |
3 | Black | Healy, Patrick | 569 | 994 | 0 – 1 | Pringle, Lorcan | 19991 | |
4 | White | McKendry, Donal | 19986 | | 1 – 0 | Peralta, Carl | 20163 | |
5 | Black | Sweeney, Jim | 1601 | 1158 | 1 – 0 | Kesare, Aarav | 19758 | 651 |
| | Elm Mount B | 2 ½ – 2 ½ | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Fitzsimons, Philip | 20094 | | ½ – ½ | Meehan, Sean | 19835 | 856 |
2 | White | Herring, Jack | 20016 | | 1 – 0 | Dyer, Michael | 13584 | 997 |
3 | Black | Crawley, Wayne | 19995 | | 1 – 0 | Healy, Patrick | 569 | 994 |
4 | White | Radic, Uros | 19994 | | 0 – 1 | McKendry, Donal | 19986 | |
5 | Black | O'Flaherty, Jeroen | 19334 | 0 | 0 – 1 | Sweeney, Jim | 1601 | 1158 |
| | Phibsboro A | 1 ½ – 3 ½ | Aer Lingus |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Sweeney, Jim | 1601 | 1158 | 0 – 1 | Quigley, Ben | 5218 | 1599 |
2 | White | McKendry, Donal | 19986 | | 0 – 1 | Conneely, Peter | 17586 | 1378 |
3 | Black | Meehan, Sean | 19835 | 856 | 1 – 0 | Ui Laighleis, Gearoidin | 3364 | 1386 |
4 | White | Dyer, Michael | 13584 | 997 | ½ – ½ | McSwiney, Arthur | 1165 | 1188 |
5 | Black | Healy, Patrick | 569 | 994 | 0 – 1 | Kenny, Jim | 726 | 1154 |
| | Phibsboro A | 2 – 3 | Naomh Barróg A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Sweeney, Jim | 1601 | 1158 | 0 – 1 | Byrne, Patrick L. | 150 | 1368 |
2 | White | Meehan, Sean | 19835 | 856 | 1 – 0 | Martin, Desmond | 864 | 1109 |
3 | Black | McKendry, Donal | 19986 | | 0 – 1 | Waldron, Sean | 13447 | 1151 |
4 | White | Dyer, Michael | 13584 | 997 | 1 – 0 | Bannon, Seamus | 18657 | 1038 |
5 | Black | Healy, Patrick | 569 | 994 | 0 – 1 | Barry, Suzanne | 12150 | 998 |
| | Skerries | 4 ½ – ½ | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Allidine, Mark | 17456 | 966 | 1 – 0 | Meehan, Sean | 19835 | 856 |
2 | White | Johnston, Owen | 17685 | 1091 | ½ – ½ | Sweeney, Jim | 1601 | 1158 |
3 | Black | Dimitrov, Nikolai | 17485 | 1122 | 1 – 0 | McKendry, Donal | 19986 | |
4 | White | Joyce, Enda | 13405 | 1134 | 1 – 0 | Dyer, Michael | 13584 | 997 |
5 | Black | McDonnell Ryan, Lorcán | 20018 | | 1 – 0 | Pratanesh, Pratanesh | 20567 | |
| | Phibsboro A | 4 – 1 | Balbriggan |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Sweeney, Jim | 1601 | 1158 | ½ – ½ | Doyle, John A. | 10209 | 1238 |
2 | White | McKendry, Donal | 19986 | | 1 – 0 | Howley, Kieran | 3509 | 1065 |
3 | Black | Meehan, Sean | 19835 | 856 | 1 – 0 | Keeler, Peter | 18926 | 926 |
4 | White | Dyer, Michael | 13584 | 997 | ½ – ½ | Eyers, Michael | 6861 | 881 |
5 | Black | Healy, Patrick | 569 | 994 | 1 – Wov | McPherson, Margaret | 19917 | 0 |