Chess League

Leinster Chess Union
Div 5 BEA Cup North 2022 - 2023
Skerries
| | Balbriggan | 1 – 4 | Skerries |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Doyle, John A. | 10209 | 1238 | ½ – ½ | Ryan, Paul | 3529 | 1216 |
2 | White | Howley, Kieran | 3509 | 1065 | 0 – 1 | Allidine, Mark | 17456 | 966 |
3 | Black | Zare, Paymon | 20055 | | ½ – ½ | Dimitrov, Nikolai | 17485 | 1122 |
4 | White | Keeler, Peter | 18926 | 926 | 0 – 1 | Johnston, Owen | 17685 | 1091 |
5 | Black | Eyers, Michael | 6861 | 881 | 0 – 1 | Joyce, Enda | 13405 | 1134 |
| | Skerries | 5 – 0 | Phibsboro B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Dimitrov, Nikolai | 17485 | 1122 | 1 – 0 | Jackson, Peter C. | 4942 | 1148 |
2 | White | Joyce, Enda | 13405 | 1134 | 1 – 0 | Hegarty, Bernard | 17611 | 824 |
3 | Black | Johnston, Owen | 17685 | 1091 | 1 – 0 | Godson O'Doherty, James | 19587 | 0 |
4 | White | McDonnell Ryan, Lorcán | 20018 | | 1 – 0 | O'Dunlaing, Sean | 19993 | |
5 | Black | Adams, Shane | 19818 | 0 | 1 – 0 | Donlon, Edward | 19847 | 0 |
| | Naomh Barróg B | 2 – 3 | Skerries |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Currie, Martin Joseph | 13519 | 976 | 0 – 1 | Allidine, Mark | 17456 | 966 |
2 | White | Wright, Gary | 17886 | 965 | 1 – 0 | Dimitrov, Nikolai | 17485 | 1122 |
3 | Black | Nielsen, Robert | 6763 | 885 | 1 – 0 | Joyce, Enda | 13405 | 1134 |
4 | White | Blake, Austin | 3403 | 1082 | 0 – 1 | Johnston, Owen | 17685 | 1091 |
5 | Black | Keogh, Gerard | 20030 | | 0 – 1 | McDonnell Ryan, Lorcán | 20018 | |
| | Blanchardstown | 1 – 4 | Skerries |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Cummins, Mark | 17481 | 1162 | 0 – 1 | Ryan, Paul | 3529 | 1216 |
2 | White | Pringle, Lorcan | 19991 | | 0 – 1 | Allidine, Mark | 17456 | 966 |
3 | Black | Peralta, Carl | 20163 | | 0 – 1 | Johnston, Owen | 17685 | 1091 |
4 | White | Quinn, Michael | 18283 | 907 | 0 – 1 | Dimitrov, Nikolai | 17485 | 1122 |
5 | Black | Kesare, Aarav | 19758 | 651 | 1 – 0 | Joyce, Enda | 13405 | 1134 |
| | Skerries | 3 ½ – 1 ½ | Elm Mount B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Dimitrov, Nikolai | 17485 | 1122 | 0 – 1 | Fitzsimons, Philip | 20094 | |
2 | White | Johnston, Owen | 17685 | 1091 | ½ – ½ | Herring, Jack | 20016 | |
3 | Black | Joyce, Enda | 13405 | 1134 | 1 – 0 | Crawley, Wayne | 19995 | |
4 | White | McDonnell Ryan, Lorcán | 20018 | | 1 – 0 | O'Flaherty, Jeroen | 19334 | 0 |
5 | Black | Roche, John | 20446 | | 1 – 0 | Kennedy, Cathal | 20490 | |
| | Aer Lingus | 3 – 2 | Skerries |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Ui Laighleis, Gearoidin | 3364 | 1386 | 0 – 1 | Allidine, Mark | 17456 | 966 |
2 | White | Conneely, Peter | 17586 | 1378 | 1 – 0 | Joyce, Enda | 13405 | 1134 |
3 | Black | McSwiney, Arthur | 1165 | 1188 | 0 – 1 | Johnston, Owen | 17685 | 1091 |
4 | White | Kenny, Jim | 726 | 1154 | 1 – 0 | Dimitrov, Nikolai | 17485 | 1122 |
5 | Black | Conneely, Andrew | 18034 | 952 | 1 – 0 | McDonnell Ryan, Lorcán | 20018 | |
| | Skerries | 3 – 2 | Drumlish |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Allidine, Mark | 17456 | 966 | 0 – 1 | Collum, Peter | 20465 | |
2 | White | Joyce, Enda | 13405 | 1134 | 1 – 0 | McGavigan, Barry | 19822 | 0 |
3 | Black | Johnston, Owen | 17685 | 1091 | 1 – 0 | McGee, John | 6297 | 844 |
4 | White | McDonnell Ryan, Lorcán | 20018 | | 0 – 1 | Breslin, Mark | 6222 | 952 |
5 | Black | Dimitrov, Nikolai | 17485 | 1122 | 1 – 0 | Cooney, Diarmuid | 10039 | 727 |
| | Naomh Barróg A | 0 – 5 | Skerries |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Byrne, Patrick L. | 150 | 1368 | 0 – 1 | Allidine, Mark | 17456 | 966 |
2 | White | Martin, Desmond | 864 | 1109 | 0 – 1 | Dimitrov, Nikolai | 17485 | 1122 |
3 | Black | Waldron, Sean | 13447 | 1151 | 0 – 1 | Johnston, Owen | 17685 | 1091 |
4 | White | Barry, Suzanne | 12150 | 998 | 0 – 1 | Joyce, Enda | 13405 | 1134 |
5 | Black | Bannon, Seamus | 18657 | 1038 | 0 – 1 | McDonnell Ryan, Lorcán | 20018 | |
| | Skerries | 4 ½ – ½ | Phibsboro A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Allidine, Mark | 17456 | 966 | 1 – 0 | Meehan, Sean | 19835 | 856 |
2 | White | Johnston, Owen | 17685 | 1091 | ½ – ½ | Sweeney, Jim | 1601 | 1158 |
3 | Black | Dimitrov, Nikolai | 17485 | 1122 | 1 – 0 | McKendry, Donal | 19986 | |
4 | White | Joyce, Enda | 13405 | 1134 | 1 – 0 | Dyer, Michael | 13584 | 997 |
5 | Black | McDonnell Ryan, Lorcán | 20018 | | 1 – 0 | Pratanesh, Pratanesh | 20567 | |
| | Skerries | 5 – 0 | Elm Mount A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Allidine, Mark | 17456 | 966 | 1 – 0 | O'Deasmhuinaigh, Aodhaghan | 20735 | |
2 | White | Johnston, Owen | 17685 | 1091 | 1 – 0 | Boldijar, Nicu | 18261 | 1074 |
3 | Black | Dimitrov, Nikolai | 17485 | 1122 | 1 – 0 | Chen, Yuhao | 20005 | |
4 | White | Joyce, Enda | 13405 | 1134 | 1 – 0 | Moran, Milan | 20695 | |
5 | Black | McDonnell Ryan, Lorcán | 20018 | | 1 – 0 | Daly, Daniel | 20485 | |